AQA AS-Level Economics | 25 mark question
AQA AS-Level Economics Paper 1
Use the extracts and your knowledge of economics to assess the view that housing markets should be left to market forces with only the minimum of intervention from governments. (June 2016) | Insert |
Use the extracts and your economic knowledge to assess the view that regulation is the best way of dealing with the market failure that results from the consumption of cigarettes. (June 2016) | Insert |
Use the extracts and your knowledge of economics to assess whether the changes in the supermarket industry are likely to be better or worse for consumers and firms. (June 2017) | Insert |
Use the extracts and your knowledge of economics to assess whether the UK government should intervene more in the gambling industry. (June 2017) | Insert |
Use the extracts and your knowledge of economics to assess whether local authorities should continue to provide public libraries. (June 2018) | Insert |
Use the extracts and your knowledge of economics to assess to what extent, if at all, the UK government should intervene in the agricultural sector. (June 2018) | Insert |
Use the extracts and your knowledge of economics to evaluate whether more should be done to control the palm oil industry. (June 2019) | Insert |
Use the extracts and your knowledge of economics to evaluate whether the UK government should take more action to improve dental health in the UK. (June 2019) | Insert |
Use the extracts and your knowledge of economics to evaluate whether the UK government should continue to provide free bus travel for all, some or no elderly people. (June 2020) | Insert |
Use the extracts and your knowledge of economics to evaluate whether the UK government should encourage, discourage or do nothing more to affect the use of e-cigarettes. (June 2020) | Insert |
Use the extracts and your knowledge of economics to assess whether all households should pay according to the amount of water they use. (June 2022) | Insert |
Use the extracts and your knowledge of economics to assess whether a minimum price for alcohol should be introduced in England and Northern Ireland. (June 2022) | Insert |
Use the extracts and your knowledge of economics to evaluate ways in which governments could deal with the market failures in the oil industry. (June 2023) | Insert |
Use the extracts and your knowledge of economics to assess whether governments should encourage, discourage or do nothing more to affect the use of drones. (June 2023) | Insert |
Extract C (lines 13–14) states: ‘In recent years, with more people holidaying in the UK, some tourist sites have been overwhelmed by visitors.’ Use the extracts and your knowledge of economics to discuss whether there should be more state intervention to limit tourism in the UK. (June 2024) | Insert |
Extract F box (lines 18–19) states: ‘Should the government prioritise reducing the waiting list of people who need urgent eye treatment or are there more important issues?’ Use the extracts and your knowledge of economics to discuss whether the government should increase its spending to improve eye health in the UK. (June 2024) | Insert |
Extract B (lines 7–8) states: ‘Between 2010 and 2015, the UK government spent over £1.7bn to protect about 250 000 homes, 28 000 business properties and 800 000 acres of farmland.’ Use the extracts and your knowledge of economics to evaluate whether government should be solely responsible for paying for flood defences. (June 2025) | Insert |
Extract F (lines 1–2) states: ‘There are various markets for coffee at different stages of the production and consumption process, and at local and global levels.’ Use the extracts and your knowledge of economics to evaluate whether or not governments should intervene in the various markets for coffee. (June 2025) | Insert |
AQA AS-Level Economics Paper 2
Use the data in the extracts and your knowledge of economics to assess the likely impact of the fall in world commodity prices on the performance of the UK economy. (June 2016) | Insert |
Use the data in the extracts and your economic knowledge to discuss the ways in which immigration affects the performance of the UK economy. (June 2016) | Insert |
Use the extracts and your knowledge of economics to assess the contribution that fiscal policy and monetary policy can make in sustaining the recovery of an economy, such as the UK. (June 2017) | Insert |
Use the extracts and your knowledge of economics to assess the policies that could be used to reduce the UK’s balance of trade deficit. (June 2017) | Insert |
Use the extracts and your knowledge of economics to assess the view that when an economy experiences a negative economic shock there will always be a sustained increase in unemployment. (June 2018) | Insert |
Use the extracts and your knowledge of economics to assess the view that a more active government industrial policy will make a significant improvement in macroeconomic performance. (June 2018) | Insert |
Use the extracts and your knowledge of economics to evaluate different policies that a government could use to try to prevent a rise in structural unemployment. (June 2019) | Insert |
Use the extracts and your knowledge of economics to discuss the significance of an increase in exports for the performance of the UK economy. (June 2019) | Insert |
Use the extracts and your knowledge of economics to assess whether the changes taking place in the retail industry are likely to cause lasting damage to UK macroeconomic performance. (June 2020) | Insert |
Use the extracts and your knowledge of economics to assess the view that as the rate of economic growth increases, a rise in inflation is inevitable. (June 2020) | Insert |
Use the extracts and your knowledge of economics to evaluate different policies that can be used to increase the long-run rate of growth of the UK economy. (June 2022) | Insert |
Use the extracts and your knowledge of economics to assess the view that a long-term, significant increase in government spending would be beneficial for the UK economy. (June 2022) | Insert |
Use the extracts and your knowledge of economics to assess the view that very low interest rates are good for the UK economy. (June 2023) | Insert |
Use the extracts and your knowledge of economics to evaluate policies that may be used to achieve a sustained improvement in the UK’s balance of trade in goods and services. (June 2023) | Insert |
Extract C (lines 17–18) states: ‘These policies could restrict economic growth in the short term and increase the likelihood of the economy going into recession.’ Use the extracts and your knowledge of economics to evaluate policies that might help an economy to recover from a recession. (June 2024) | Insert |
Extract F (lines 5–6) states: ‘As part of its long-term plan, the government has 12 levelling-up ‘missions’ or objectives. These include raising pay, employment and productivity throughout the UK’. Use the extracts and your knowledge of economics to assess the view that the government should increase the amount of spending allocated to poorer regions of the UK. (June 2024) | Insert |
Extract C (lines 8–9) states: ‘Increased spending on education and training is likely to be essential to achieve a long-term improvement in macroeconomic performance.’ Use the extracts and your knowledge of economics to evaluate the view that increased government spending on education and training is essential to achieve a long-term improvement in UK macroeconomic performance. (June 2025) | Insert |
Extract F (lines 11–13) states: ‘There are signs that business investment is starting to increase again, but government intervention may be needed to encourage firms to continue investing, to try to ensure the increase in investment is sustained.’ Use the extracts and your knowledge of economics to evaluate what more, if anything, the Government should do to achieve a sustained increase in investment in the UK economy. (June 2025) | Insert |
A-Level Economics Tutoring
I offer one-to-one and small group A-Level Economics tutoring for students across the UK and internationally. With 87+ five-star Google reviews and tutoring experience since 2017, I specialise in helping students understand difficult concepts and improve their exam technique.