Edexcel AS-Level Economics | 20 mark question
Edexcel AS-Level Economics Paper 1
Using the concept of external costs, evaluate the possible economic effects of increased beef production. Use an appropriate diagram in your answer. (Specimen)
Evaluate the impact of a guaranteed minimum price in the beef market on consumers and producers. Use an appropriate diagram in your answer. (Specimen)
Evaluate the likely microeconomic effects of government intervention in the UK housing market. (June 2016) | Extract
Evaluate the case for government provision of goods and services such as flood defence schemes or housing. (June 2016) | Extract
Evaluate the possible advantages of a free market approach to cigarette consumption. (June 2017) | Extract
Evaluate the impact of government intervention in the cigarette market. (June 2017) | Extract
Using the concept of external costs, evaluate whether nuclear power is under-provided or over-provided in the energy market. Use an appropriate diagram in your answer. (June 2018) | Extract
Evaluate ways in which government intervention could be used to reduce carbon emissions. Use at least one appropriate diagram in your answer. (June 2018) | Extract
Evaluate possible ways the government could intervene to reduce the excess demand for state-funded health care. (June 2019) | Extract
Evaluate the possible disadvantages of a free market approach to providing health care. (June 2019) | Extract
Evaluate the possible advantages of a free market approach to providing services such as education. (June 2020) | Extract
Evaluate whether government intervention is able to correct market failure in education. (June 2020) | Extract
Some economists suggest that the market price of cod does not result in the socially optimum level of output. Evaluate the likely external costs from the over-fishing of cod. Use an appropriate diagram in your answer. (June 2022) | Extract
Other than using a TAC, evaluate the policy options which could be used to reduce market failure resulting from over-fishing. Use at least one appropriate diagram in your answer. (June 2022) | Extract
Evaluate possible methods of government intervention to reduce the environmental damage caused by the consumption of television content. (June 2023)
Evaluate the possible disadvantages of a free market approach to the provision of television content. (June 2023)
Evaluate the likely impact of a tax on plastic food-packaging. Use a diagram to support your answer. (June 2024)
Evaluate methods of government intervention which could be used to reduce the market failure associated with plastic waste. Use a diagram to support your answer. (June 2024)
Evaluate the likely microeconomic effects of a reduction in subsidies to farmers of animal products (Figure 1 and Extract B, line 14). Use a relevant diagram to support your answer. (June 2025) | Extract
Evaluate the likely microeconomic effects of an increase in indirect tax on animal products (Figure 2 and Extract A, line 17). Use a relevant diagram to support your answer. (June 2025) | Extract
Edexcel AS-Level Economics Paper 2
Evaluate whether the UK government should focus on achieving economic growth as its key macroeconomic objective. (Specimen)
Evaluate the use of monetary policy to achieve the UK’s macroeconomic objectives. (Specimen)
Evaluate whether the MPC has been successful in controlling the UK’s inflation rate since 2011. (June 2016) | Extract
Evaluate demand-side policy responses to the Global Financial Crisis of 2008. (June 2016) | Extract
Evaluate the benefits of economic growth to the UK given that ‘a number of concerns remain’ in the UK economy (Extract A, line 7). (June 2017) | Extract
Evaluate the view that another recession is ‘inevitable’ in the UK (Extract A, line 24). (June 2017) | Extract
Evaluate government policies, apart from migration policies, that could be used to increase the employment rate in the UK. (June 2018) | Extract
Evaluate the likely impact of high inflation on the UK government’s macroeconomic objectives. (June 2018) | Extract
Evaluate the use of interest rate changes as a means of controlling UK inflation. (June 2019) | Extract
Evaluate the potential conflicts between the objective of economic growth and two other UK macroeconomic objectives. (June 2019) | Extract
Evaluate supply-side policies that could be used to increase the UK’s rate of economic growth. (June 2020) | Extract
Evaluate the likely macroeconomic effects of the UK government pursuing a policy of reducing its budget deficit. (June 2020) | Extract
Evaluate the fiscal policies the UK Government could use if it believes that ‘the UK economy is likely to experience another recession’ (Extract A, lines 27–28). (June 2022) | Extract
Evaluate the supply-side policies the UK Government could use to increase the UK’s productivity. (June 2022) | Extract
Evaluate the main influences on the UK’s net trade balance. (June 2023) | Extract
Evaluate how interest rates are used to control UK inflation. (June 2023) | Extract
Evaluate whether expansionary demand-side policies lead to conflicts between macroeconomic objectives. (June 2024) | Extract
Evaluate whether the MPC has been successful in meeting the UK’s macroeconomic objectives between 2008 and 2019. (June 2024) | Extract
Evaluate the possible causes of inflation in the UK. (June 2025) | Extract
Evaluate the use of market-based supply-side policies to increase UK employment. (June 2025) | Extract
A-Level Economics Tutoring
I offer one-to-one and small group A-Level Economics tutoring for students across the UK and internationally. With 87+ five-star Google reviews and tutoring experience since 2017, I specialise in helping students understand difficult concepts and improve their exam technique.